Desktop PC HP Z2 Tower G1i, Intel 265 (20 C / 20 T, 2.40 GHz - 5.3 GHz, 30 MB cache, 182 W), 16 GB RAM, 512 GB SSD, Nvidia RTX A400 4 GB, 700 W, Windows 11 Pro
Cod Produs
B34L8ES
10.958,32 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Processor | |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor cache | 30 MB |
| Processor base power | 65 W |
| Performance-core base frequency | 2.4 GHz |
| Performance cores | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor boost frequency | 5.3 GHz |
| Processor model | 265 |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache type | Smart Cache |
| Maximum turbo power | 182 W |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 12 |
Graphics | |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA RTX A400 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Number of discrete graphics cards | 1 |
Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 256 GB |
| Internal memory type | DDR5-SDRAM |
Design | |
| Product colour | Black |
| Chassis type | Tower |
| Introduction year | 2025 |
Power | |
| Power supply | 700 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
Weight & dimensions | |
| Width | 175 mm |
| Weight | 8.6 kg |
| Depth | 426 mm |
| Height | 388 mm |
Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | |
Performance | |
| Product type | PC |
| Motherboard chipset | Intel W880 |
| Market positioning | Performance |
Packaging data | |
| Package width | 590 mm |
| Package weight | 12.5 kg |
| Package depth | 490 mm |
| Package height | 295 mm |
Display | |
Software | |
Audio | |
Storage | |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Storage media | SSD |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Line-out | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Line-in | Yes |
| USB 2.0 ports quantity | 3 |
Brand-specific features | |
Neural processor unit (NPU) | |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| GPU performance up to | 8 TOPs |
| Total processor performance up to | 33 TOPs |
| MODEL | |
| Producator | HP |
| Platforma | Z2 Tower G1i |
| Recomandat pentru | Office |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Arrow Lake |
| Familie | Core Ultra 7 |
| Model | 265 |
| Socket | 1851 |
| Numar nuclee | 20 |
| Numar thread-uri | 20 |
| Frecventa | 2.40 GHz |
| Frecventa turbo | 5.3 GHz |
| Cache | 30 MB |
| Litografie | 3 nm |
| TDP | 182 W |
| Grafica integrata | Intel Graphics |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate SSD | 512 GB |
| PLACA VIDEO | |
| Tip | Dedicata |
| Producator | Nvidia |
| Model | RTX A400 |
| Frecventa | 735 MHz |
| Frecventa turbo | 1560 MHz |
| CUDA Cores | 6144 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Dimensiune memorie | 4 GB |
| Tip memorie | GDDR6 |
| BUS memorie | 256-bit |
| Frecventa memorie | 1750 MHz |
| Suport DirectX | 12 Ultimate |
| Suport OpenGL | 4.6 |
| Interfata | PCI Express 4.0 x16 |
| Conectori | 4x DP |
| TDP | 140 W |
| Alimentare suplimentara | 1x 6-pin |
| CARCASA SURSA | |
| Putere sursa | 700 W |
| Culoare | Negru |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |