Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
Features |
| Recommended duty cycle | 0 - 1500 pages per month |
| HP segment | Small medium business |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| Digital sender | Yes |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 25000 pages per month |
Design |
| Colour name | Crater Lake Blue |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Product colour | Grey |
| Display | CGD |
| Market positioning | Business |
Power |
| Power consumption (ready) | 5.06 W |
| Power consumption (off) | 0.14 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1.22 W |
Operational conditions |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Recommended humidity operating range | 25 - 75% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating altitude | 0 - 4500 m |
Weight & dimensions |
| Weight | 9.29 kg |
| Width | 439.3 mm |
| Depth | 342.5 mm |
| Height | 278 mm |
Network |
| Wi-Fi Direct | Yes |
| Security algorithms | |
| Bluetooth | Yes |
| Wi-Fi standards | |
| Mobile printing technologies | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
System requirements |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | |
| Mac operating systems supported | |
Performance |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.8 dB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Maximum internal memory | 512 MB |
Packaging data |
| Package width | 487 mm |
| Package weight | 12.1 kg |
| Package depth | 325 mm |
| Package height | 409 mm |
Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 420 pages |
| Included cartridge capacity (black) | 800 pages |
| Cables included | AC |
Ports & interfaces |
| RJ-11 ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Direct printing | Yes |
Other features |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
| UNSPSC-code | 43212104 |
| Processor frequency | 1.2 GHz |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Number of print heads | 4 |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Number of users | 5 user(s) |
Printing |
| Time to first page (black, normal) | 10 s |
| Print resolution colour | 4800 x 1200 DPI |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Duplex printing | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Secure printing | Yes |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 11 s |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print technology | Thermal inkjet |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Auto |
Copying |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Copy speed (colour, draft, A4) | 21 cpm |
| Copy speed (black, draft, A4) | 28 cpm |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
| Copy speed (black, normal quality, A4) | 28 cpm |
Logistics data |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 35 pc(s) |
| Pallet gross weight | 446 kg |
Fax |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Speed dialling | No |
| Fax delayed sending | Yes |
| Duplex faxing | Yes |
| Faxing | Colour faxing |
| Fax forwarding | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax transmission speed | 4 sec/page |
Input & output capacity |
| Maximum output capacity | 60 sheets |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Maximum number of input trays | 1 |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum input capacity | 250 sheets |
Paper handling |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| ISO C-series sizes (C0...C9) | |
| Envelope feeder | No |
| Photo paper sizes (imperial) | 8.5x13" |
| Paper tray media types | |
| Paper tray media weight | 60 - 280 g/m² |
| Non-ISO print media sizes | Hagaki card |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Envelopes sizes | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Borderless printing media sizes | |
| ISO A-series sizes (A0...A9) | |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes | |
Scanning |
| Document formats supported | |
| Scan technology | CIS |
| TWAIN version | 2.4 |
| Image formats supported | |
| Greyscale levels | 256 |
| Input colour depth | 24 bit |
| Duplex scanning | Yes |
| Scanner type | ADF scanner |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Scan drivers | TWAIN |
| Scan to | Software |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
Brand-specific features |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 195122442972, 195122443030 |
| HP GTIN (EAN/UPC) with options | (ABB) 195122442972; (ABU) 195122443030 |
| HP Instant Ink | Yes |
Sustainability |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Sustainability certificates | EPEAT |
Carbon footprint |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Total carbon footprint (kg of CO2e) | 5.2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |