HP EliteBook 8 G1i Ultra 7 255U 14 WUXGA 400nits AG LBL 32GB DDR5 5600 SSD512 Intel Arc Cam 5MP+IR+ISP 62Wh W11Pro Glacier Silver Aluminium 3Y OnSite
Cod Produs
C51GDET
8.721,62 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 15 W |
| Performance cores | 2 |
| Maximum turbo power | 57 W |
| Performance-core base frequency | 2 GHz |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cores | 12 |
| Processor boost frequency | 5.2 GHz |
| Processor cache type | L3 |
| Processor model | 255U |
| Processor family | Intel Core Ultra 7 |
| Processor cache | 12 MB |
| Processor threads | 14 |
| Processor manufacturer | Intel |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® Graphics |
Memory | |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Internal memory | 32 GB |
| Memory form factor | SO-DIMM |
Design | |
| Introduction year | 2025 |
| Product type | Laptop |
| Colour name | Glacier Silver |
| Original brand name | HP |
| Product colour | Silver |
Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
Security | |
| Smart card reader | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
Weight & dimensions | |
| Depth | 222 mm |
| Width | 315.6 mm |
| Weight | 1.39 kg |
Network | |
| WLAN controller manufacturer | Intel |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Performance | |
| Hall sensor | Yes |
| Temperature sensor | Yes |
Packaging content | |
Display | |
| RGB colour space | sRGB |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 100% |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| Touchscreen | No |
| sRGB coverage (typical) | 100% |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| HD type | WUXGA |
Software | |
Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Certificates | |
Storage | |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
Ports & interfaces | |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| Microphone in | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Camera | |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
Battery | |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 62 Wh |
Keyboard | |
| Input device model | HP Premium Keyboard |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
Other features | |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
Sustainability | |
Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | |
| NPU performance up to | 12 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |