Technical details |
| |
| |
Processor |
| Processor threads | 12 |
| Processor frequency | 4.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor cores | 6 |
| Processor model | 8645HS |
| Processor boost frequency | 5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen 8000 Series |
Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | AMD Radeon 760M |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card family | AMD Radeon |
| Discrete graphics memory type | GDDR6 |
| AMD FreeSync | Yes |
Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
Design |
| Product colour | Black |
| Product type | Laptop |
| Colour name | Shadow Black |
| Original brand name | HP |
| Introduction year | 2024 |
Power |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 230 W |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Weight & dimensions |
| Weight | 2.95 kg |
| Height (front) | 2.75 cm |
| Height (rear) | 3 cm |
Network |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ethernet LAN data rates | |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller manufacturer | Realtek |
| Mobile network connection | No |
Performance |
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
Packaging data |
| Package width | 94 mm |
| Package weight | 4.64 kg |
| Package height | 332 mm |
| Package depth | 461 mm |
Packaging content |
| |
| |
Display |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| HD type | Full HD |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | No |
| Display response rise/fall | 7 ms |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
Software |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
Audio |
| Audio system | DTS:X Ultra |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
Storage |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
Ports & interfaces |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
Battery |
| Number of battery cells | 6 |
| Battery life (max) | 14 h |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging time (50%) | 30 min |
| Continuous video playback time | 10 h |
| Battery capacity | 83 Wh |
Keyboard |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Pointing device | Touchpad |
| Keyboard backlit zone | 1-zone RGB |
Other features |
| Supplied AC adapter type | 195122021597 |
| UNSPSC-code | 43211503 |
Brand-specific features |
| HP GTIN (EAN/UPC) | 195122490829, 195122490836, 195122490874, 195122490898 |
| HP Imagepad | Yes |
| HP speaker type | HP Dual Speakers |
| HP Audio Boost | Yes |
| HP segment | Home |
| HP front camera | HP TrueVision FHD |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
Sustainability |
| Sustainable technologies and materials | Forest First product |
| Sustainability compliance | Yes |
Carbon footprint |
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 |
| Carbon emissions, end-of-life (kg of CO2e) | 13 |
| Carbon emissions, manufacturing (kg of CO2e) | 87 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Total carbon footprint (kg of CO2e) | 10 |