Technical details |
| |
| |
Features |
| Page description languages | |
| Digital sender | Yes |
| Recommended duty cycle | 400 - 800 pages per month |
| Number of print cartridges | 4 |
| All-In-One-multitasking | Yes |
| HP segment | Home |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 3000 pages per month |
| Country of origin | China |
Design |
| Colour display | Yes |
| Control type | Buttons |
| Built-in display | Yes |
| Display diagonal | 3.05 cm (1.2") |
| Product colour | Grey |
| Display | LCD |
Power |
| Power consumption (ready) | 3.023 W |
| Power consumption (sleep) | 1.096 W |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.109 W |
| AC input frequency | 50/60 Hz |
Operational conditions |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 20 - 80% |
| Non-operating altitude | 0 - 4572 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
Weight & dimensions |
| Depth | 361.5 mm |
| Weight | 5.03 kg |
| Width | 434.7 mm |
| Height | 157.3 mm |
Network |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | |
System requirements |
| Mac operating systems supported | |
| Windows operating systems supported | |
Performance |
| Sound power level (printing) | 6.4 dB |
| Built-in processor | Yes |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Processor frequency | 980 MHz |
Packaging data |
| Package width | 495 mm |
| Package height | 478 mm |
| Package depth | 198 mm |
| Package weight | 7.2 kg |
Packaging content |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Cables included | AC |
Ports & interfaces |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
Other features |
| Number of print heads | 2 |
| PictBridge | No |
| Custom media sizes | 88.9 x 127 to 215.9 x 355.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2390 mm |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1") |
| Number of users | 3 user(s) |
| UNSPSC-code | 43212104 |
| Pallet weight (imperial) | 430.9 kg (950 lbs) |
Printing |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| Time to first page (colour, normal) | 21 s |
| Time to first page (black, normal) | 14 s |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Duplex printing mode | Manual |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Borderless printing | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Printing | Colour printing |
| Print technology | Thermal inkjet |
Copying |
| Copying | Colour copying |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum number of copies | 99 copies |
Logistics data |
| Pallet gross weight | 432 kg |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 60 pc(s) |
Input & output capacity |
| Total number of input trays | 1 |
| Maximum number of input trays | 1 |
| Total output capacity | 30 sheets |
| Total input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Maximum input capacity | 100 sheets |
Paper handling |
| Envelope feeder | No |
| Paper tray media weight | 60 - 300 g/m² |
| Paper tray media types | |
| Non-ISO print media sizes | Legal |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | |
| Maximum ISO A-series paper size | A4 |
| Envelopes sizes | |
| Custom media width | 88.9 - 215.9 mm |
| Borderless printing media sizes | |
| Maximum print size | 216 x 355 mm |
| Custom media length | 127 - 355.6 mm |
Scanning |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Input colour depth | 24 bit |
| Image formats supported | |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Document formats supported | PDF |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan to | Software |
| Optical scanning resolution | 1200 x 1200 DPI |
Brand-specific features |
| |
| |