Notebook HP EliteBook 8 G1i 14 14 WUXGA/Ultra 5 228V/32GB/SSD512GB/Arc 130V/11PR Glacier Silver 3Y
Cod Produs
C51HJET
10.794,92 RON
TVA inclus.
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Redenumeste standardele corporative
Simplifica lucrul in sistem hibrid cu HP EliteBook 860. Acest laptop pentru business de clasa enterprise ofera noi functii pentru conferinte prin HP Presence, productivitate si securitate care se gestioneaza usor in mediile de lucru hibride.
Camera Web
Intra in legatura cu ceilalti intr-un mod mai personal, cu caracteristicile pentru conferinte integrate in dispozitivul HP EliteBook 860.
Afisaj cu diagonala de 16 inchi si raport 16:10
Performanta continua sa se imbunatateasca, cu noua tehnologie utilizata de dispozitivul HP EliteBook 860.
|
Echilibreaza-ti desktopul Windows 11 include instrumente usor de utilizat, care va pot ajuta sa va optimizati spatiul pe ecran si sa va maximizati productivitatea. Combinati toate acestea cu un abonament Microsoft 365 si nimic nu va va opri sa duceti lucrurile la bun sfarsit. |
![]() |
|
Refocalizeaza-ti fluxul de lucru PowerPoint, Microsoft Edge, Microsoft Teams, aplicatiile de care aveti nevoie functioneaza fara probleme cu noile instrumente pentru multitasking precum Aliniere aspecte, Desktopuri si o noua experienta de reandocare mai intuitiva. |
![]() |
Technical details | |
Processor | |
| Processor threads | 8 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 5 |
| Processor cache | 8 MB |
| Low Power Efficient-cores | 4 |
| Processor model | 228V |
| Performance-core base frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Maximum turbo power | 37 W |
| Processor boost frequency | 4.5 GHz |
| Processor base power | 17 W |
| Processor cache type | L3 |
| Processor cores | 8 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
Memory | |
| Internal memory | 32 GB |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
Design | |
| Market positioning | Premium |
| Colour name | Glacier Silver |
| Form factor | Clamshell |
| Country of origin | |
| Product type | Laptop |
| Intel® vPro™ Platform Eligibility | No |
| Introduction year | 2025 |
| Product colour | Silver |
| Original brand name | HP |
Power | |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
Security | |
| Password protection type | |
| Password protection | Yes |
| Fingerprint reader | Yes |
Weight & dimensions | |
| Weight | 1.46 kg |
| Depth | 222 mm |
| Width | 315.6 mm |
Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Mobile network connection | No |
| WLAN controller manufacturer | Intel |
Performance | |
| Hall sensor | Yes |
| Temperature sensor | Yes |
Packaging content | |
Processor special features | |
Display | |
| Panel type | IPS |
| Display diagonal | 35.6 cm (14") |
| Touchscreen | No |
| RGB colour space | sRGB |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 35.6 cm |
| sRGB coverage (typical) | 100% |
| Anti-glare screen | Yes |
| HD type | WUXGA |
| Display brightness | 800 cd/m² |
| Colour gamut | 100% |
Software | |
Audio | |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Certificates | |
Storage | |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
Ports & interfaces | |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Sleep-and-Charge ports | 3 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
Battery | |
| Battery capacity | 62 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard | |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Copilot key | Yes |
Other features | |
Brand-specific features | |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 884962834336, 829160941417, 829160941424, 884962780794, 884962780787 |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Sure View | Yes |
Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | |
Carbon footprint | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 56 |
| Total carbon footprint (kg of CO2e) | 3.9 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Total processor performance up to | 97 TOPs |
| Windows Studio effects support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Copilot+ PC | Yes |

