Laptop HP OmniBook 7 17-dc0001nwx, 17.3 inch 1920 x 1080 Touchscreen, Intel Core Ultra 7 258V (8 C / 8 T, 2.2 GHz - 4.8 GHz, 12 MB cache, 17 W), 32 GB LPDDR5X, 1 TB SSD, Intel Intel Arc Graphics 140V, Windows 11, Tastatura English International, Glacier Silver
Cod Produs
D8ZA2EA
6.877,27 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor cache | 12 MB |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor cores | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 8 |
| Processor model | 258V |
| Processor cache type | L3 |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
Memory | |
| Internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
Design | |
| Product type | Laptop |
| Original brand name | HP |
| Colour name | Glacier Silver |
| Product colour | Silver |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Depth | 258.6 mm |
| Weight | 2.34 kg |
| Height | 15.3 mm |
| Width | 396.1 mm |
Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
Performance | |
Packaging data | |
| Package width | 80 mm |
| Package weight | 3.62 kg |
| Package height | 303 mm |
| Package depth | 461 mm |
Packaging content | |
| Keyboard included | Yes |
| AC adapter included | No |
Display | |
| Display diagonal (metric) | 43.9 cm |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| RGB colour space | sRGB |
| HD type | Full HD |
| Colour gamut | 100% |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| Display glass type | Edge to Edge Glass |
| Display diagonal | 43.9 cm (17.3") |
Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Storage | |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
Battery | |
| Battery capacity | 83 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.25 h |
| Fast charging | Yes |
| Number of battery cells | 6 |
| Fast charging time (50%) | 45 min |
Keyboard | |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
Other features | |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | (ABB) 198990299327; (ABU) 198990299396, 198990299327, 198990299396 |
Brand-specific features | |
| HP Imagepad | Yes |
| HP Audio Boost | Yes |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
Sustainability | |
Neural processor unit (NPU) | |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| MODEL | |
| Producator | HP |
| Platforma | OmniBook 7 |
| Model | 17-dc0001nwx |
| Tip Laptop | Multimedia |
| Categorie | Multimedia |
| DISPLAY | |
| Diagonala | 17.3 inch |
| Rezolutie | 1920 x 1080 |
| Touchscreen | Da |
| Tehnologie | IPS |
| Rata Refresh | 60 Hz |
| Luminozitate | 400 nits |
| Suprafata | Glossy |
| PROCESOR | |
| Producator | Intel |
| Familie | Core Ultra 7 |
| Model CPU | Core Ultra 7 258V |
| Nucleu | Lunar Lake |
| Litografie | TSMC N3B |
| Numar nuclee | 8 |
| Numar thread-uri | 8 |
| Frecventa | 2.2 GHz |
| Frecventa turbo | 4.8 GHz |
| Smart Cache | 12 MB |
| Cache L2 | 4 MB |
| Cache L3 | 12 MB |
| Grafica integrata | Intel Arc Graphics 140V |
| TDP | 17 W |
| MEMORIE | |
| Capacitate memorie | 32 GB |
| Tip memorie | LPDDR5X |
| Memorie integrata | 32 GB |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 1 TB |
| Interfata SSD | M.2 2280 PCIe 4.0x4 NVMe |
| Unitate optica | Nu are unitate optica integrata |
| Cititor carduri | microSD |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | Arc |
| Model GPU | Intel Arc Graphics 140V |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | 2 stereo speakers |
| Microfon incorporat | Dual Array |
| Sistem audio | HP Audio |
| Putere Boxe | N/A |
| Tehnologie | Audio by Poly Studio |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | 5MP + IR |
| Tastatura iluminata | Da |
| Layout tastatura | English International |
| CONECTIVITATE | |
| Wireless | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| PORTURI | |
| USB 3.0 | 1x USB-A (USB 5Gbps) |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| USB-C | 2x Thunderbolt 4 / USB4® 40Gbps, with USB PD 3.1 and DisplayPort 2.1 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2 (via Thunderbolt 4) |
| Audio Jack | 1x Combo jack (3.5mm) |
| ALIMENTARE | |
| Tip baterie | Li-ion polimer |
| Capacitate baterie | 59 Wh |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | Da |
| ASPECT FIZIC | |
| Dimensiuni | 39.9 x 25.4 x 1.99 cm |
| Greutate | 2.00 kg |
| Materiale carcasa | Aluminiu |
| Culoare | Glacier Silver |
| SOFTWARE | |
| Sistem de operare | Windows 11 |
| Versiune | Home |
| SECURITATE | |
| Parola BIOS | Da |
| Suport TPM | Firmware TPM 2.0 |
| Security lock | Kensington Nano Security Slot |
Produse similare
6.837,84 RON
2.837,34 RON
35.881,26 RON
17.153,18 RON