All-In-One HP ProOne 440 G9, 23.8 inch 1920 x 1080, Intel 14700T (20 C / 28 T, 1.3 GHz - 5.2 GHz, 33 MB cache, 106 W), 16 GB DDR4, 512 GB SSD, Intel UHD Graphics, Windows 11 Pro
Cod Produs
B6ZC3ET
13.056,37 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor boost frequency | 5 GHz |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor cache | 33 MB |
| Processor cache type | L3 |
Graphics | |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
Design | |
| Cable lock slot | Yes |
| Colour name | Jack black |
Power | |
Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
| Depth (with stand) | 225 mm |
| Width (with stand) | 539.3 mm |
| Weight | 7.77 kg |
| Height (with stand) | 379.4 mm |
| Package weight | 12.7 kg |
| Package width | 660 mm |
| Package depth | 240 mm |
| Weight (with stand) | 7.77 kg |
| Package height | 462 mm |
Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
Performance | |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | All-in-One PC |
| Market positioning | Everyday |
Packaging content | |
| Input device model | HP 125 Wired Mouse |
| Keyboard connectivity | Wired |
| Numeric keypad | No |
| Keyboard included | Yes |
Processor special features | |
Display | |
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
Software | |
Audio | |
| Audio chip | Realtek ALC3252 |
| Built-in microphone | Yes |
Storage | |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| Number of storage drives installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
Other features | |
| Display | LED |
| Memory module type | SODIMM |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Power supply | 120 W |
Logistics data | |
Brand-specific features | |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (down |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP JumpStart | Yes |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
| MODEL | |
| Producator | HP |
| Platforma | ProOne 440 G9 |
| Recomandat pentru | Statie business |
| DISPLAY | |
| Diagonala | 23.8 inch |
| Rezolutie | 1920 x 1080 |
| Tip display | IPS Anti-glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core i7 |
| Model | 14700T |
| Socket | 1700 |
| Nucleu | Raptor Lake |
| Numar nuclee | 20 |
| Numar thread-uri | 28 |
| Frecventa | 1.3 GHz |
| Frecventa turbo | 5.2 GHz |
| Smart Cache | 33 MB |
| Litografie | 10 nm |
| TDP | 106 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR4 |
| Compatibilitate DIMM | SODIMM |
| Frecventa | 3200 MHz |
| Sloturi memorie | 2 |
| Memorie maxima | 64 GB |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate SSD | 512 GB |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | UHD Graphics |
| PLACA DE BAZA | |
| Chipset | Intel Q670 |
| Sloturi M.2 | 2 |
| Sloturi M.2 2230 | 1 |
| Sloturi M.2 2280 | 1 |
| MULTIMEDIA | |
| Webcam integrat | 5 MP |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |