HP 17 | 17-cp2216nw | Silver | 17.3 | IPS | 1920 x 1080 pixels | AMD Ryzen 5 | 7520U | 16 GB | LPDDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | Bluetooth version 5.4 | 802.11ax | Keyboard language English | Warranty 2
Cod Produs
C39NBEA
3.628,32 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor cache type | L3 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor cache | 4 MB |
| Processor cores | 4 |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 8 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
Memory | |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Internal memory | 16 GB |
Design | |
| Product type | Laptop |
| Market positioning | Everyday |
| Colour name | Natural silver |
| Original brand name | HP |
| Introduction year | 2025 |
| Form factor | Clamshell |
| Country of origin | |
| Product colour | Silver |
Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | No |
| AC adapter input voltage | 100 - 240 V |
Security | |
| Password protection | Yes |
| Password protection type | |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Depth | 257.8 mm |
| Width | 400.7 mm |
| Height | 19.9 mm |
| Weight | 2.07 kg |
Network | |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Bluetooth | Yes |
Performance | |
Packaging data | |
| Package height | 345 mm |
| Package width | 69 mm |
| Package depth | 598 mm |
| Package weight | 2.96 kg |
Packaging content | |
| Keyboard included | Yes |
| AC adapter included | Yes |
Display | |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 45% |
| Display diagonal (metric) | 43.9 cm |
| Native aspect ratio | 16:9 |
| Display diagonal | 43.9 cm (17.3") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Storage | |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Optical drive type | No |
Ports & interfaces | |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
Camera | |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
Battery | |
| Battery life (max) | 7.25 h |
| Battery weight | 175 g |
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 11.5 h |
| Battery capacity | 41 Wh |
Keyboard | |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Other features | |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | 197961409727 |
Brand-specific features | |
| HP front camera | HP TrueVision HD |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP Smart AC Adapter | Yes |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Carbon footprint | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
| Carbon emissions, end-of-life (kg of CO2e) | 10 |
| Total carbon footprint (kg of CO2e) | 80 |
| Carbon emissions, manufacturing (kg of CO2e) | 58 |
| Carbon emissions, logistics (kg of CO2e) | 3 |