HP 250R G10 Core 5 120U 15.6 FHD 250nits AG 16GB DDR5 SSD512 Iris Xe Cam720p 41Wh NoOS 3Y OnSite
Cod Produs
DN6W3ET
3.194,87 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor boost frequency | 5 GHz |
| Processor manufacturer | Intel |
| Processor threads | 12 |
| Processor family | Intel Core 5 |
| Processor model | 120U |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
Memory | |
| Memory slots | 2x SO-DIMM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
Design | |
| Colour name | Turbo silver |
| Original brand name | HP |
| Product colour | Silver |
| Product type | Laptop |
Power | |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
Security | |
Weight & dimensions | |
| Height (rear) | 1.57 cm |
| Width | 359.8 mm |
| Weight | 1.59 kg |
| Depth | 236 mm |
Network | |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE-VT |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
Packaging content | |
Display | |
| RGB colour space | NTSC |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| Colour gamut | 45% |
| Touchscreen | No |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Panel type | SVA |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
Software | |
Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
Certificates | |
Storage | |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| NVMe | Yes |
Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
Camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Battery | |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Brand-specific features | |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 884962838983, 199764693204, 199764693211, 199764693228, 199764693235, 199764693242 |
Sustainability | |
Produse similare
4.864,94 RON
240,86 RON