HP AiO 27-ct2004nw Ryzen AI 5 330 27.0 FHD IPS 300nits AG 16GB DDR5 5600 SSD512 Radeon 820M Cam1080p+IR Win11 Shell White/Light Gray 2Y
Cod Produs
C64TBEA
4.530,40 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor threads | 8 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Processor model | 330 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor manufacturer | AMD |
| Processor cache type | L3 |
Graphics | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 820M |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Memory | |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Non-ECC | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
Design | |
| Certified refurbished | No |
| Introduction year | 2025 |
| Product colour | White |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 90 W |
Weight & dimensions | |
| Package width | 730 mm |
| Weight | 6.72 kg |
| Package depth | 175 mm |
| Package weight | 11.9 kg |
| Package height | 520 mm |
| Weight (with stand) | 6.72 kg |
| Width (with stand) | 612.5 mm |
Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| WLAN controller model | MediaTek MT7920 |
Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | AMD SoC |
| Market positioning | Everyday |
Packaging content | |
| Keyboard included | Yes |
| Numeric keypad | No |
| Keyboard connectivity | Wireless |
Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 99% |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | sRGB |
| Panel type | IPS |
Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
Storage | |
| Total storage capacity | 512 GB |
| SSD interface | PCI Express |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
Ports & interfaces | |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI version | 1.4 |
Camera | |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Built-in camera | Yes |
| Camera HD type | Full HD |
Other features | |
| Memory module type | SODIMM |
| Power supply | 90 W |
| Chassis type | All-in-One |
| Display bezel technology | Micro-Edge |
| Display diagonal (metric) | 68.6 cm |
Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 197961892970 |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| NPU performance up to | 50 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |