Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-deskjet-2700-all-in-one-printer-series/model/29378158?sku=3XV18B&serialnumber=3XV18B |
| Hazard pictogram(s) | GHS07: Harmful |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
Features |
| HP segment | Home, Home office |
| All-In-One-multitasking | Yes |
| Recommended duty cycle | 0 - 800 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 3 GUI |
| Maximum duty cycle | 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Print |
| Country of origin | Thailand |
| Number of print cartridges | 4 |
Design |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Colour name | Dark surf blue |
| Market positioning | Home & office |
| Display diagonal | 6.86 cm (2.7") |
| Product colour | Blue |
| Built-in display | Yes |
| Display | CGD |
Power |
| Power consumption (ready) | 4.07 W |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1.02 W |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.11 W |
Operational conditions |
| Recommended humidity operating range | 25 - 75% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating altitude | 0 - 4500 m |
| Operating altitude | 0 - 3000 m |
Weight & dimensions |
| Depth | 337.5 mm |
| Width | 460 mm |
| Height | 233 mm |
| Weight | 8 kg |
Network |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Security algorithms | |
| Bluetooth | Yes |
| Mobile printing technologies | |
System requirements |
| Other operating systems supported | ChromeOS |
| Mac operating systems supported | |
| Windows operating systems supported | |
Performance |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.6 dB |
| Maximum internal memory | 512 MB |
| Processor frequency | 1200 MHz |
Packaging data |
| Package height | 408 mm |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package weight | 10.2 kg |
Packaging content |
| Included cartridge capacity (black) | 255 pages |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 270 pages |
| Cables included | AC |
Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
Other features |
| UNSPSC-code | 43212104 |
| Number of print heads | 4 |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Processor frequency | 1.2 GHz |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Number of users | 5 user(s) |
Printing |
| N-in-1 print function | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Watermark printing | Yes |
| Time to first page (black, normal) | 15 s |
| Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
| Print speed (black, draft quality, A4/US Letter) | 29 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 18 s |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) black | 20 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Duplex printing mode | Auto |
Copying |
| Auto fit function | Yes |
| Duplex copying | Yes |
| Copy speed (colour, draft, A4) | 17 cpm |
| Copy speed (black, draft, A4) | 25 cpm |
| Copying | Colour copying |
| Copy speed (colour, normal quality, A4) | 17 cpm |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copier resize | 25 - 400% |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 334 kg |
Fax |
| |
| |
Input & output capacity |
| Maximum output capacity | 60 sheets |
| Total number of input trays | 1 |
| Total output capacity | 60 sheets |
| Total input capacity | 225 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 225 sheets |
Paper handling |
| Paper tray media types | |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| Envelope feeder | No |
| ISO C-series sizes (C0...C9) | |
| Custom media length | 127 - 355.6 mm |
| Borderless printing media sizes | |
| Custom media width | 76.2 - 215.9 mm |
| Maximum print size | 210 x 297 mm |
| Paper tray media weight | 60 - 280 g/m² |
| Photo paper sizes | |
| Envelopes sizes | |
| Non-ISO print media sizes | Hagaki card |
| ISO A-series sizes (A0...A9) | |
| Maximum ISO A-series paper size | A4 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 8.5x13 |
Scanning |
| Document formats supported | PDF |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Software |
| Scan technology | CIS |
| Image formats supported | |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Input colour depth | 24 bit |
| Duplex scanning | No |
Brand-specific features |
| HP Dynamic security | Yes |
| HP Instant Ink | Yes |
| HP GTIN (EAN/UPC) with options | (A81) 888182569252; (ABT) 888182569351 |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
Sustainability |
| Sustainable technologies and materials | Contains ocean-bound recycled plastic; Recyclable through HP Planet Partners; FSC Certified Packaging |
| Sustainability compliance | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) |
Carbon footprint |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 30 |
| Total carbon footprint (kg of CO2e) | 40 |