HP OmniBook 3 14-hu0012nwx Core 3 100U 14.0 2K IPS 300nits AG 8GB DDR5 5200 SSD256 Intel Graphics Cam1080p 41Wh Win11 Glacier Silver
Cod Produs
D95LXEA
2.704,48 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor cores | 6 |
| Processor model | 100U |
| Processor boost frequency | 4.7 GHz |
| Processor family | Intel Core 3 |
| Processor cache | 10 MB |
| Processor threads | 8 |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.2 GHz |
| Processor generation | Intel Core (Series 1) |
| Processor base power | 15 W |
| Efficient-core base frequency | 0.9 GHz |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Memory | |
| Memory form factor | SO-DIMM |
| Non-ECC | Yes |
| Memory clock speed | 5200 MHz |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
Design | |
| Product colour | Grey |
| Product type | Laptop |
| Original brand name | HP |
| Introduction year | 2026 |
Power | |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Weight & dimensions | |
| Weight | 1.4 kg |
| Height | 14.8 mm |
| Depth | 226 mm |
Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | Realtek |
Performance | |
Packaging data | |
| Package weight | 2 kg |
| Package depth | 473 mm |
| Package height | 271 mm |
| Package width | 63 mm |
Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
Display | |
| HD type | 2K |
| Native aspect ratio | 16:10 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Display diagonal (metric) | 35.6 cm |
| Panel type | IPS |
| Touchscreen | No |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
Storage | |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 1.4b |
| USB Sleep-and-Charge ports | 2 |
| HDMI ports quantity | 1 |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
Battery | |
| Battery life (max) | 7 h |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Continuous video playback time (max) | 12 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging time (50%) | 45 min |
| Number of battery cells | 3 |
Keyboard | |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
Other features | |
| Memory module type | SODIMM |
| Supplied AC adapter type | 197961409727 |
| UNSPSC-code | 43211503 |
Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP segment | Home |
| HP Imagepad | Yes |
Sustainability | |
Produse similare
231,29 RON