HP OmniBook 3 17-dp0006nwx Ryzen 5 40 17.3 FHD IPS 300nits AG 8GB LPDDR5 SSD256 Radeon 610M Graphics Cam1080p 41Wh NoOS Glacier Silver 2Y
Cod Produs
D9LX4EA
2.486,16 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor family | AMD Ryzen™ 5 |
| Processor cache type | L3 |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor manufacturer | AMD |
Graphics | |
| On-board GPU manufacturer | AMD |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| On-board graphics card family | AMD Radeon Graphics |
Memory | |
| Memory layout (slots x size) | Not available |
| Non-ECC | Yes |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
Design | |
| Product type | Laptop |
| Original brand name | HP |
| Product colour | Grey |
Power | |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Height | 16.4 mm |
| Depth | 256.4 mm |
| Weight | 2.01 kg |
Network | |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Performance | |
Packaging data | |
| Package depth | 567 mm |
| Package weight | 2.99 kg |
| Package height | 330 mm |
| Package width | 63 mm |
Packaging content | |
| Keyboard included | Yes |
| AC adapter included | No |
Display | |
| Touchscreen | No |
| Colour gamut | 62.5% |
| RGB colour space | sRGB |
| Display brightness | 300 cd/m² |
| sRGB coverage (typical) | 62.5% |
| Panel type | IPS |
| Display diagonal (metric) | 43.9 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display diagonal | 43.9 cm (17.3") |
| Native aspect ratio | 16:9 |
Software | |
Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
Storage | |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
Ports & interfaces | |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Microphone in | Yes |
Camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Battery | |
| Continuous video playback time (max) | 12 h |
| Battery capacity | 41 Wh |
| Fast charging time (50%) | 45 min |
| Battery life (max) | 6.25 h |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard | |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Other features | |
| Supplied AC adapter type | 197961409727 |
| UNSPSC-code | 43211503 |
Brand-specific features | |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| HP Imagepad | Yes |
Sustainability | |