HP OmniBook X 17T-DD00-D4SD9 Ultra 7 256V 17.3 FHD Touch 16GB SSD512 BT BLKB Win11 Glaciar Silver (REPACK) 2Y
Cod Produs
D4SD9U8
5.320,11 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Processor | |
| Processor cache | 12 MB |
| Processor threads | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 8 |
| Processor model | 256V |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor boost frequency | 4.8 GHz |
Graphics | |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Arc Graphics 140V |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
Design | |
| Product type | Laptop |
| Original brand name | HP |
| Colour name | Glacier Silver |
| Product colour | Silver |
Power | |
Security | |
Weight & dimensions | |
| Height | 15.3 mm |
| Width | 396 mm |
| Depth | 258.6 mm |
| Weight | 2.5 kg |
Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Antenna type | 2x2 |
Packaging content | |
Display | |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
Software | |
Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Stereo sound | Yes |
| Built-in microphone | Yes |
Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Camera resolution (numeric) | 5 MP |
| Front camera | Yes |
Battery | |
Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
| Keyboard backlit colour | White |