Technical details |
| Compliance certificates | |
| Master (outer) cases per pallet layer | 7 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Features |
| Recommended duty cycle | 150 - 2500 pages per month |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Printing colours | |
| Printer fonts | |
| Page description languages | |
| HP segment | Small medium business |
| Country of origin | Vietnam |
Design |
| Market positioning | Business |
| Colour display | No |
| Control type | Buttons |
| Product colour | Blue |
| Display diagonal | 5.08 cm (2") |
| Built-in display | Yes |
| Display | MGD |
Power |
| Energy Star Typical Electricity Consumption (TEC) | 0.272 kWh/week |
| Power consumption (ready) | 6.1 W |
| Power consumption (printing) | 415 W |
| Power consumption (off) | 0.05 W |
| Power consumption (PowerSave) | 0.05 W |
| AC input voltage | 110 - 240 V |
Operational conditions |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions |
| Depth | 419.1 mm |
| Width | 390 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 mm |
| Height | 254.2 mm |
| Weight | 13.8 kg |
Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile printing technologies | |
| Wi-Fi Direct | Yes |
| Security algorithms | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
System requirements |
| Other operating systems supported | |
| Windows operating systems supported | |
| Mac operating systems supported | |
Performance |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.2 dB |
| Sound pressure level (printing) | 51 dB |
| Internal storage capacity | 0.512 GB |
| Processor frequency | 1200 MHz |
Packaging data |
| Package height | 510 mm |
| Package width | 497 mm |
| Package depth | 331 mm |
| Package weight | 16.9 kg |
Packaging content |
| User guide | Yes |
| Cables included | AC |
| Manual | Yes |
| Included cartridge capacity (black) | 600 pages |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 500 pages |
Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
Other features |
| Supported network protocols | TCP/IPv4, TCP/IPv6, DHCP, DNS |
| Power supply type | Internal (Built-in) power supply |
| Printing | Colour printing |
| Acoustic power emissions (ready) | 23 dB |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Recommended humidity operating range | 30 - 70% |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2040.9 mm (47.2 x 39.4 x 80.3") |
| Pallet weight (imperial) | 474.2 kg (1045.4 lbs) |
| Envelope feeder | No |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Typical electricity consumption (TEC) number | 0.272 kWh/week (Energy Star) |
| UNSPSC-code | 43212105 |
| Processor frequency | 1.2 GHz |
Printing |
| Maximum resolution | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Colour | Yes |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 55 s |
| Time to first page (colour, normal) | 11 s |
| Print resolution black | 600 x 600 DPI |
| Time to first page (black, normal) | 10.9 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Print resolution colour | 600 x 600 DPI |
Logistics data |
| Products per pallet | 28 pc(s) |
| Pallet gross weight | 474.2 kg |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 8443321010 |
Input & output capacity |
| Maximum input capacity | 251 sheets |
| Total number of input trays | 2 |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Maximum output capacity | 100 sheets |
| Total input capacity | 250 sheets |
Paper handling |
| Envelopes sizes | |
| Custom media length | 127 - 356 mm |
| Non-ISO print media sizes | |
| ISO A-series sizes (A0...A9) | |
| Custom media width | 76 - 216 mm |
| Photo paper sizes (imperial) | |
| Maximum print size | 216 x 356 mm |
| Maximum ISO A-series paper size | A4 |
| JIS B-series sizes (B0...B9) | |
| Paper tray media types | |
| Paper tray media weight | 60 - 176 g/m² |
| Photo paper sizes | 10x15 cm |
Brand-specific features |
| HP GTIN (EAN/UPC) | 195122442972, 195122443030 |
| HP GTIN (EAN/UPC) with options | (ABB) 195122442972; (ABU) 195122443030 |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
Sustainability |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
Carbon footprint |
| Total carbon footprint (kg of CO2e) | 5.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |