Technical details |
| Compliance certificates | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Master (outer) cases per pallet layer | 6 pc(s) |
Features |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 150 - 2500 pages per month |
| Number of print cartridges | 4 |
| Printing colours | |
| Printer fonts | |
| Page description languages | |
| HP segment | Small medium business |
| Country of origin | Vietnam |
Design |
| Built-in display | Yes |
| Control type | Touch |
| Market positioning | Business |
| Display | TFT |
| Colour display | Yes |
| Product colour | Blue |
| Display diagonal | 10.9 cm (4.3") |
Power |
| Power consumption (printing) | 416 W |
| Power consumption (ready) | 7.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.338 kWh/week |
| Power consumption (off) | 0.05 W |
| Power consumption (PowerSave) | 0.05 W |
| AC input voltage | 110 - 240 V |
Operational conditions |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Width | 418 mm |
| Weight | 17.1 kg |
Network |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
System requirements |
| Windows operating systems supported | |
| Other operating systems supported | |
| Mac operating systems supported | |
Performance |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.3 dB |
| Processor frequency | 1200 MHz |
Packaging data |
| Package width | 497 mm |
| Package weight | 20.6 kg |
| Package depth | 398 mm |
| Package height | 532 mm |
Packaging content |
| Cables included | AC |
| User guide | Yes |
| Manual | Yes |
| Included cartridge capacity (black) | 600 pages |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 500 pages |
Ports & interfaces |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
Other features |
| Time to first copy (black, normal) | 9.7 s |
| Time to first copy (colour, normal) | 13.9 s |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| All-In-One-multitasking | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Power supply type | Internal (Built-in) power supply |
| Processor frequency | 1.2 GHz |
| Maximum scan area | 216 x 297 mm |
| Greyscale levels | 256 |
| Printing | Colour printing |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Recommended humidity operating range | 30 - 70% |
| Acoustic power emissions (ready) | 23 dB |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
Printing |
| Time to first page (black, normal) | 10.9 s |
| Duplex printing | Yes |
| Time to first page (colour, normal) | 11 s |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Print technology | Laser |
| Warm-up time | 55 s |
| Colour | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
Logistics data |
| Products per pallet | 24 pc(s) |
| Pallet gross weight | 495.4 kg |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 8443310000 |
Input & output capacity |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 251 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 2 |
Paper handling |
| Envelopes sizes | |
| Non-ISO print media sizes | |
| ISO C-series sizes (C0...C9) | C5 |
| Maximum print size | 216 x 355.6 mm |
| Custom media width | 76 - 216 mm |
| Maximum ISO A-series paper size | A4 |
| ISO B-series sizes (B0...B9) | |
| Photo paper sizes | 10x15 cm |
| ISO A-series sizes (A0...A9) | |
| JIS B-series sizes (B0...B9) | |
| Custom media length | 127 - 356 mm |
| Paper tray media types | |
| Paper tray media weight | 60 - 176 g/m² |
Brand-specific features |
| HP GTIN (EAN/UPC) with options | (ABB) 195122442972; (ABU) 195122443030 |
| HP GTIN (EAN/UPC) | 195122442972, 195122443030 |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
Sustainability |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Yes |
Carbon footprint |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Total carbon footprint (kg of CO2e) | 5.2 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |