Technical details |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Features |
| Country of origin | China |
| Printing colours | |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Page description languages | SPL |
| Recommended duty cycle | 100 - 500 pages per month |
| HP segment | Home office |
Design |
| Display | LCD |
| Built-in display | Yes |
| Product colour | Grey |
| Display number of lines | 2 lines |
| Market positioning | Home & office |
| Control type | Buttons |
Power |
| AC input frequency | 50/60 Hz |
| Power consumption (PowerSave) | 0.2 W |
| AC input voltage | 220 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 38 W |
| Power consumption (printing) | 300 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.876 kWh/week |
Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Storage temperature (T-T) | -20 - 40 °C |
Weight & dimensions |
| Width | 406 mm |
| Weight | 12.9 kg |
| Height | 288.7 mm |
| Depth | 363 mm |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2390 mm |
Network |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | |
| Wi-Fi standards | |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Mobile printing technologies | |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
System requirements |
| Mac operating systems supported | |
| Windows operating systems supported | |
| Server operating systems supported | |
Performance |
| Processor frequency | 800 MHz |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Maximum internal memory | 128 MB |
| Sound power level (printing) | 6.5 dB |
Packaging data |
| Package height | 398 mm |
| Package weight | 16.1 kg |
| Package width | 501 mm |
| Package depth | 466 mm |
Packaging content |
| Manual | Yes |
| Cables included | AC |
| User guide | Yes |
| Quick installation guide | Yes |
| Warranty card | Yes |
| Included cartridge capacity (black) | 700 pages |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 500 pages |
Ports & interfaces |
| USB port | Yes |
| Direct printing | Yes |
| Standard interfaces | USB 2.0 |
Other features |
| Power supply type | Internal (Built-in) power supply |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Greyscale levels | 256 |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Printing | Colour printing |
| Time to first copy (colour, normal) | 32.1 s |
| Custom media sizes | 76 x 148.5 to 216 x 356 mm |
| Envelope feeder | No |
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 12.6 s |
| All-In-One-multitasking | Yes |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| UNSPSC-code | 43212110 |
Printing |
| Print technology | Laser |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Warm-up time | 38 s |
| Time to first page (black, normal) | 12.4 s |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Time to first page (colour, normal) | 25.3 s |
| Duplex printing mode | Manual |
| Booklet printing function | Yes |
| Print margins (top, bottom, right, left) | 5 mm |
| Print resolution black | 600 x 600 DPI |
| Secure printing | Yes |
| Print resolution colour | 600 x 600 DPI |
| Watermark printing | Yes |
Logistics data |
| Master (outer) cases per pallet | 24 pc(s) |
| Products per pallet | 24 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet gross weight | 395 kg |
| Harmonized System (HS) code | 84433100 |
Input & output capacity |
| Paper input type | Paper tray |
| Total number of input trays | 1 |
| Paper tray 1 input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 50 sheets |
| Total input capacity | 150 sheets |
| Maximum number of input trays | 1 |
Paper handling |
| Maximum ISO A-series paper size | A4 |
| Custom media width | 76 - 216 mm |
| Maximum print size | 216 x 356 mm |
| Custom media length | 148.5 - 356 mm |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media types | |
| ISO A-series sizes (A0...A9) | |
| Paper tray media weight | 60 - 220 g/m² |
Brand-specific features |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) with options | (ABB) 195122442972; (ABU) 195122443030 |
| HP GTIN (EAN/UPC) | 195122442972, 195122443030 |
| HP Auto-On/Auto-Off | Yes |
Sustainability |
| Doesn''t contain | Mercury |
| Sustainable technologies and materials | Mercury free |
Carbon footprint |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon footprint (kg of CO2e) | 5.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |