Technical details |
| Compliance certificates | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Master (outer) cases per pallet layer | 6 pc(s) |
Features |
| Country of origin | China |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Duplex functions | |
| Printer fonts | |
| Page description languages | |
| Maximum duty cycle | 80000 pages per month |
| Recommended duty cycle | 750 - 4000 pages per month |
| HP segment | Small medium business |
| All-In-One-multitasking | Yes |
Design |
| Built-in display | Yes |
| Product colour | White |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Market positioning | Business |
| Colour display | Yes |
| Control type | Touch |
Power |
| AC input voltage | 220 - 240 V |
| Power consumption (PowerSave) | 0.9 W |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.06 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (ready) | 7.5 W |
| Power consumption (printing) | 510 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
Operational conditions |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
Weight & dimensions |
| Weight | 12.6 kg |
| Height | 323 mm |
| Width | 420 mm |
| Depth | 390 mm |
Network |
| Security algorithms | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Mobile printing technologies | |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
System requirements |
| Windows operating systems supported | |
| Mac operating systems supported | |
| Mobile operating systems supported | Android |
| Other operating systems supported | |
Performance |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Internal memory | 512 MB |
| Sound power level (printing) | 6.7 dB |
| Sound pressure level (scanning) | 48 dB |
| Maximum internal memory | 512 MB |
Packaging data |
| Package width | 497 mm |
| Package weight | 15.5 kg |
| Package depth | 398 mm |
| Package height | 490 mm |
Packaging content |
| Cables included | AC |
| Included cartridge capacity (black) | 2900 pages |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
Other features |
| Acoustic power emissions (ready) | Inaudible |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Typical electricity consumption (TEC) number | 0.40 kWh/Week (Blue Angel) |
| Number of users | 10 user(s) |
| Power supply type | Internal (Built-in) power supply |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| UNSPSC-code | 43212110 |
Printing |
| Printing | Mono printing |
| Print technology | Laser |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Economical printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Booklet printing function | Yes |
| Warm-up time | 45 s |
| N-in-1 print function | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Time to first page (black, normal) | 6.3 s |
| Secure printing | Yes |
| Watermark printing | Yes |
Copying |
| Copier resize | 25 - 400% |
| Copying | Mono copying |
| N-in-1 copy function (N=) | 2 |
| Duplex copying | Yes |
| Maximum number of copies | 9999 copies |
| Time to first copy (black, normal) | 7.2 s |
| Maximum copy resolution | 600 x 600 DPI |
| Auto fit function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function | Yes |
Logistics data |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
Fax |
| Faxing | No |
| Fax memory | 400 pages |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Fax forwarding | Yes |
| Fax transmission speed | 6 sec/page |
| Fax delayed sending | No |
| Speed dialling | Yes |
| Fax resolution (black) | 300 x 300 DPI |
Input & output capacity |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Paper tray 2 input capacity | 250 sheets |
| Total number of input trays | 2 |
| Maximum input capacity | 900 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Maximum output capacity | 150 sheets |
Paper handling |
| Custom media width | 76.2 - 215.9 mm |
| Maximum print size | 207.4 x 347.1 mm |
| Custom media length | 127 - 355.6 mm |
| Envelope feeder | No |
| Paper tray media types | |
| Paper tray media weight | 60 - 200 g/m² |
| Photo paper sizes (imperial) | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | |
| Envelopes sizes | |
| Non-ISO print media sizes | |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | |
| ISO C-series sizes (C0...C9) | C5 |
Scanning |
| Scan to | |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | |
| Scan drivers | |
| Scan technology | CIS |
| Scan speed (black) | 29 ppm |
| Document formats supported | PDF |
| Scan speed (colour) | 20 ppm |
Brand-specific features |
| HP GTIN (EAN/UPC) | 195122442972, 195122443030 |
| HP GTIN (EAN/UPC) with options | (ABB) 195122442972; (ABU) 195122443030 |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
Sustainability |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
Carbon footprint |
| Total carbon footprint (kg of CO2e) | 5.2 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |