Komputer PC HP Elite 800 G9 Mini i5-14500/16GB/SSD1TB/UHD770/11PR 3Y
Cod Produs
1781452
7.437,97 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cores | 14 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor base power | 65 W |
| Processor threads | 20 |
| Processor model | i5-14500 |
| Processor cache | 24 MB |
| Processor family | Intel® Core™ i5 |
| Performance-core base frequency | 2.6 GHz |
| Processor manufacturer | Intel |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor boost frequency | 5 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Efficient cores | 8 |
| Processor cache type | L3 |
| Number of processors installed | 1 |
| Maximum turbo power | 154 W |
Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
Memory | |
| Memory module type | SODIMM |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
Design | |
| Number of 2.5" bays | 1 |
| Introduction year | 2025 |
| Country of origin | |
| Product colour | Black |
| Chassis type | Mini PC |
| Colour name | Jack black |
Power | |
Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Width | 177 mm |
| Height | 177 mm |
| Depth | 175 mm |
| Weight | 1.42 kg |
Network | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
Performance | |
| Password protection type | |
| Motherboard chipset | Intel Q670 |
| Product type | Mini PC |
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Packaging data | |
| Package weight | 2.95 kg |
| Package width | 498 mm |
| Package depth | 132 mm |
| Package height | 235 mm |
Packaging content | |
| Numeric keypad | No |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
Processor special features | |
Display | |
Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Operating system installed | Windows 11 Pro |
Audio | |
Storage | |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express |
| Number of storage drives installed | 1 |
| SSD capacity | 1 TB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Storage media | SSD |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
Keyboard | |
Other features | |
Brand-specific features | |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Int |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |