Laptop HP 250R G10 D4TJ1ET, 15.6 inch 1920 x 1080, Intel Core 5 120U (10 C / 12 T, 1.4 GHz - 5.0 GHz, 12 MB cache, 55 W), 16 GB DDR5, 512 GB SSD, Intel Iris xe Graphics, Windows 11 Pro, Tastatura US, Turbo Silver
Cod Produs
D4TJ1ET
3.590,81 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor cache | 12 MB |
| Processor boost frequency | 5 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor cores | 10 |
| Processor model | 120U |
| Processor cache type | L3 |
| Processor threads | 12 |
| Performance-core base frequency | 1.4 GHz |
| Processor base power | 15 W |
| Performance cores | 2 |
| Efficient-core base frequency | 0.9 GHz |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Maximum turbo power | 55 W |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5 GHz |
Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Memory | |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
Design | |
| Product colour | Silver |
| Product type | Laptop |
| Original brand name | HP |
| Introduction year | 2025 |
| Colour name | Turbo silver |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
Security | |
Weight & dimensions | |
| Depth | 236 mm |
| Weight | 1.59 kg |
| Width | 359.8 mm |
| Height (rear) | 1.57 cm |
Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Realtek |
| Mobile network connection | No |
| WLAN controller model | Realtek RTL8852BE-VT |
| Bluetooth version | 5.4 |
Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
Display | |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Touchscreen | No |
| NTSC coverage (typical) | 45% |
| Panel type | SVA |
| Display diagonal (metric) | 39.6 cm |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
Software | |
Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
Certificates | |
Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Brand-specific features | |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP Smart AC Adapter | Yes |
| HP Support Assistant | Yes |
Sustainability | |
| MODEL | |
| Producator | HP |
| Platforma | 250R G10 |
| Model | D4TJ1ET |
| Tip Laptop | Business |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 15.6 inch |
| Rezolutie | 1920 x 1080 |
| Tehnologie | Anti-Glare |
| Rata Refresh | 60 Hz |
| Luminozitate | 250 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core 5 |
| Model CPU | Core 5 120U |
| Nucleu | Raptor Lake |
| Litografie | Intel 7 |
| Numar nuclee | 10 |
| Numar thread-uri | 12 |
| Frecventa | 1.4 GHz |
| Frecventa turbo | 5.0 GHz |
| Smart Cache | 12 MB |
| Cache L2 | 10 MB |
| Cache L3 | 12 MB |
| Grafica integrata | Iris Xe |
| TDP | 55 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Slot 1 | 16 GB |
| Slot 2 | Liber |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 512 GB |
| Interfata SSD | M.2 PCIe NVMe |
| Unitate optica | Fara Unitate Optica |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | UHD |
| Model GPU | Iris xe Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Da |
| Sistem audio | Stereo |
| Putere Boxe | 2 x 2 W |
| Tehnologie | HD Audio |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | 1080p |
| Layout tastatura | US |
| CONECTIVITATE | |
| Wireless | 802.11ax |
| Bluetooth | 5.3 |
| LAN | 10/100/1000 Mbps |
| PORTURI | |
| USB 3.0 | 2 |
| USB 3.2 | 1 |
| USB-C | 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) |
| HDMI | 1 |
| DisplayPort | 1 (via USB Tip-C) |
| Audio Jack | 1x Combo |
| RJ-45 | 1 |
| ALIMENTARE | |
| Tip baterie | Li-ion |
| Capacitate baterie | 41 Wh |
| Numar celule | 3 |
| Adaptor AC | 45 W |
| ASPECT FIZIC | |
| Dimensiuni | 35.8 x 24.2 x 1.99 cm |
| Greutate | 1.52 kg |
| Materiale carcasa | Plastic |
| Culoare | Turbo Silver |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da (TPM 2.0) |
| Security lock | Da |
Produse similare
3.667,94 RON
7.437,30 RON